| Project | Typical job | Typical price | Our data |
|---|---|---|---|
| Roofing | a full roof replacement | $17,800–26,400 | Measured and priced by Outfitter |
| HVAC | a new heating and cooling system | $9,850–17,500 | |
| Plumbing | a new tank water heater | $1,300–2,500 | |
| Electrical | a 200-amp panel upgrade | $1,200–3,000 | |
| General Contractor | a bedroom or living room remodel | $13,200–24,250 | |
| Flooring | new luxury vinyl plank floors | $10,500–18,400 | |
| Bath | a full bathroom remodel | $10,150–20,250 | |
| Basement Finishing | finishing most of the basement | $69,750–81,500 | |
| Siding | new vinyl siding | $11,500–19,700 | |
| Kitchen | a full kitchen remodel | $18,850–36,650 | |
| Landscaping | a front yard refresh | $3,400–5,100 | |
| Lawn Care | lawn mowing | $1,700–2,750 a year | |
| Painting | painting the outside of the house | $4,600–9,050 | |
| Cleaning | cleaning every two weeks | $2,900–5,500 a year | |
| Pest Control | a quarterly pest control plan | $400–750 a year | |
| Pressure Washing | washing the house | $150–300 | |
| Gutters | new seamless gutters | $2,450–4,850 | |
| Fence & Deck | a new fence | $2,900–7,400 | |
| Disaster Restoration | water damage cleanup | $700–1,000 | |
| Concrete & Pavers | a new concrete driveway | $4,100–6,100 |
The typical New Orleans home
The typical one-story home we've measured in the New Orleans area has about 2,100 sq ft of living space, and 33% of the homes we priced here have two or more stories. Prices above are for a home like that; a bigger home or higher-end options cost more.
What local trades earn in New Orleans
Labor is one of the biggest reasons prices differ from city to city. Median hourly pay in the New Orleans area vs the U.S. (Bureau of Labor Statistics, May 2025):
| Trade | Median pay here | vs U.S. |
|---|---|---|
| Construction workers | $24.42/hr | -15% |
| HVAC technicians | $30.53/hr | +4% |
| Plumbers | $30.03/hr | -2% |
| Electricians | $30.04/hr | -1% |
| Carpenters | $24.10/hr | -17% |
| Tile setters | $21.22/hr | -21% |
| Carpenters and siding installers | $24.10/hr | -17% |
| Carpenters and cabinet installers | $24.10/hr | -17% |
| Landscaping workers | $17.03/hr | -10% |
| Landscaping and lawn workers | $17.03/hr | -10% |
| Painters | $22.11/hr | -7% |
| House cleaners | $13.42/hr | -21% |
| Pest control technicians | $22.41/hr | +3% |
| Concrete finishers | $22.99/hr | -16% |
Sources: Outfitter estimates for homes in the New Orleans area (updated Nov 22, 2026); 2026 published cost guides adjusted for Louisiana prices; U.S. Bureau of Labor Statistics, May 2025. How we price.